GNOME 2.8 (HEAD) extras Oriya translation status


Resources

Mailing list

Documentation

Download

Translation status

GNOME 2.8 (HEAD) extras translation status
Module Fuzzy Untranslated Total % done Translator Issued Translated Reviewed
2.6 2.8 2.10
Tested
2.6 2.8 2.10
Submitted
2.6 2.8 2.10
alleyoop 0 88 88 0.0%         
anjuta 0 0 0 0.0%         
atomix 0 0 44 100.0% D.Pattnaik 8/8         
battfink 0 42 42 0.0%         
beast 0 1375 1375 0.0%         
blam 0 89 89 0.0%         
conglomerate 0 787 787 0.0%         
contact-lookup-applet 0 54 54 0.0%         
criawips 0 84 84 0.0%         
devhelp 0 53 53 0.0% D.Pattnaik 8/8         
divifund 0 68 68 0.0%         
drgeo 0 451 451 0.0%         
drivel 0 274 274 0.0%         
drwright 0 37 37 0.0%         
eggcups 0 79 79 0.0%         
epiphany-extensions 0 104 104 0.0%         
evolution-brainread 0 26 26 0.0% D.Pradhan 8/8         
evolution-jescs 0 149 149 0.0%         
firestarter 0 365 365 0.0%         
gaby 0 572 572 0.0%         
gcm 0 131 131 0.0%         
gdesklets 0 130 130 0.0%         
gdesklets-extras 0 0 0 0.0%         
gdl 0 141 141 0.0%         
gedit-plugins 0 0 52 100.0% G.Mohanty 20/7 21/7 - - - - - - - 2/8 -
genius 0 748 748 0.0%         
gftp 0 605 605 0.0%         
ghex 0 275 275 0.0%         
giftoxic 0 71 71 0.0%         
gimp-freetype 0 31 31 0.0% D.Pattnaik 8/8         
gimp-gap 0 1520 1520 0.0%         
gimp 0 2373 2373 0.0%         
gimp-libgimp 0 172 172 0.0%         
gimp-plug-ins 0 2613 2613 0.0%         
gimp-script-fu 0 527 527 0.0%         
gimp-tips 0 0 0 0.0%         
glade 0 1257 1257 0.0%         
glimmer 0 259 259 0.0%         
glom 0 51 51 0.0% D.Pradhan 8/8         
gnome-alsamixer 0 23 23 0.0% D.Pradhan 8/8         
gnome-backup 0 20 20 0.0% D.Pradhan 8/8         
gnome-blog 0 56 56 0.0% D.Pradhan 8/8         
gnome-bluetooth 0 87 87 0.0%         
gnome-build 0 70 70 0.0%         
gnome-chess 0 112 112 0.0%         
gnome-commander 0 444 444 0.0%         
gnome-cups-manager 0 140 140 0.0%         
gnome-doc-utils 0 66 66 0.0%         
gnome-glossary 0 901 901 0.0%         
gnome-hello 0 23 23 0.0% D.Pradhan 8/8         
gnome-jabber 0 629 629 0.0%         
gnome-keyring-manager 0 141 141 0.0%         
gnome-mud 0 262 262 0.0%         
gnome-network 0 315 315 0.0%         
gnome-office 0 20 20 0.0% D.Pradhan 8/8         
gnome-pilot 0 334 334 0.0%         
gnome-pilot-conduits 0 50 50 0.0%         
gnome-pim 0 449 449 0.0%         
gnome-pkgview 0 23 23 0.0% D.Pradhan 8/8         
gnome-schedule 0 200 200 0.0%         
gnome-sharing 0 34 34 0.0% D.Pradhan 8/8         
gnome-spell 0 61 61 0.0%         
gnome-themes-extras 0 0 0 0.0%         
gnomechat 0 851 851 0.0%         
gnomeradio 0 100 100 0.0%         
gnomoku 0 26 26 0.0%         
gparted 0 131 131 0.0%         
gossip 0 251 251 0.0%         
gperfmeter 0 216 216 0.0%         
gtranslator 0 0 0 0.0%         
gturing 0 30 30 0.0% D.Pradhan 8/8         
guikachu 0 380 380 0.0%         
gwget 0 109 109 0.0%         
jamboree 0 179 179 0.0%         
jumpnbumpmenu 0 27 27 0.0%         
libgircclient 0 114 114 0.0%         
libgnetwork 0 280 280 0.0%         
libgnomecups 0 54 54 0.0%         
libgnomesu 0 32 32 0.0%         
libmimedir 0 328 328 0.0%         
marlin 0 387 387 0.0%         
medusa 0 85 85 0.0%         
meld 0 223 223 0.0%         
memprof 0 90 90 0.0%         
mlview 0 253 253 0.0%         
monkey-bubble 0 86 86 0.0%         
msm 0 200 200 0.0%         
muine 0 128 128 0.0%         
netapplet 0 43 43 0.0%         
NetworkManager 0 34 34 0.0%         
nautilus-gtkhtml 0 12 12 0.0%         
nautilus-rc 0 21 21 0.0%         
nautilus-rpm 0 39 39 0.0%         
nautilus-vcs 0 20 20 0.0%         
notifier 0 3 3 0.0%         
openoffice 0 12 12 0.0%         
optimystic 0 86 86 0.0%         
orca 0 57 57 0.0%         
phonemgr 0 92 92 0.0%         
printman 0 112 112 0.0%         
pybliographer 0 228 228 0.0%         
quick-lounge-applet 0 47 47 0.0%         
red-carpet 0 335 335 0.0%         
rhythmbox 0 387 387 0.0%         
rmm-utils 0 150 150 0.0%         
sawfish 0 723 723 0.0%         
scaffold 0 368 368 0.0%         
sodipodi 0 641 641 0.0%         
straw 0 171 171 0.0%         
tomboy 0 107 107 0.0%         
uf-view 0 30 30 0.0%         
webeyes 0 45 45 0.0%         

Copyright © 2004 - 2005, Rebati Project.       Last updated 27 Oct., 2004.